Smith Legal
Date Range
Resource Performance
Resources | Performance | Leads | ||||||
Rank | Resource | Views | Success Rate | Conversion Rate | Qualified | unqualified | Surplus | Total |
---|---|---|---|---|---|---|---|---|
# 1 | Essential Checklist for a Seamless Email Management System Implementation | 920 | 13.48 % | 17.61 % | 124 | 38 | 0 | 162 |
# 2 | Dropbox For Lawyers: What Are You Risking? | 658 | 21.12 % | 27.20 % | 139 | 40 | 0 | 179 |
# 3 | Headline 2022 Buyers Guide: Document Management, Assembly & PDF Tools | 632 | 24.84 % | 34.34 % | 157 | 60 | 0 | 217 |
# 4 | 10 Legal Tech Trends for 2022 and Beyond | 29 | 37.93 % | 41.38 % | 11 | 1 | 0 | 12 |
# 5 | 4, 3, 2, 1: It’s Time to Break Up with Your VPN | 4 | 50.00 % | 75.00 % | 2 | 1 | 0 | 3 |
Showing
All
of 5
Totals
|
2,243 | 19.30 % | 25.55 % | 433 | 140 | 0 | 573 |
Partner Success Rate
Partners | Smith Legal | Legal Industry | |||||
Rank | Partner Name | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|
# 1 | Legal Publishing United | 3,536 | 165 | 4.67 % | 45,603 | 7,259 | 15.92 % |
# 2 | Western States Law Review | 970 | 94 | 9.69 % | 5,101 | 713 | 13.98 % |
# 3 | Law Voices USA | 296 | 84 | 28.38 % | 2,102 | 482 | 22.93 % |
# 4 | North America Legal News | 279 | 68 | 24.37 % | 901 | 204 | 22.64 % |
# 5 | Corporate Counsel Chat | 397 | 46 | 11.59 % | 2,924 | 507 | 17.34 % |
Showing
5
of 23
Totals
|
5,478 | 457 | 8.34 % | 56,631 | 9,165 | 16.18 % |
Industry Rankings
Rank | Advertiser | Views | Leads | Success Rate |
---|---|---|---|---|
# 1 | Veniam | 1,528 | 450 | 29.45 % |
# 2 | Smith Legal | 379 | 152 | 40.11 % |
# 3 | Astral LLC | 230 | 54 | 23.48 % |
# 4 | Law Websites United | 217 | 56 | 25.81 % |
# 5 | Case Closed Digital Marketing | 154 | 49 | 31.82 % |
Showing
5
of 19
Totals
|
2,508 | 761 | 30.13 % |
Recent Partners
-
Legal Publishing United
For the last 70 years, we've been the industry leader in legal news. Become a sponsor and join our network of over 150,000 legal professionals.