Dashboard
Date Range
Resource Analytics
Top Resources | Lawyers Association | Legal Industry | ||||||
Rank | Resource | Advertiser | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|---|
# 1 | The Enterprise Legal Reputation Report | Labore Firm | 1,275 | 454 | 35.61 % | 3,148 | 945 | 30.02 % |
# 2 | Turning Contracts into a Powerhouse of Insights, Control, Efficiency, and Visibility | Veniam | 1,103 | 392 | 35.54 % | 2,058 | 641 | 31.15 % |
# 3 | How to Successfully Navigate Change Management: A Guide for Legal Operations | Exepteur | 1,051 | 297 | 28.26 % | 2,898 | 554 | 19.12 % |
# 4 | How to Manage Legal Holds in Slack | Dolore Counsel | 1,015 | 238 | 23.45 % | 1,024 | 244 | 23.83 % |
# 5 | Trends in eDiscovery Document Review | Astral LLC | 973 | 292 | 30.01 % | 1,051 | 337 | 32.06 % |
Showing
5
of 319
Totals
|
5,417 | 1,673 | 30.88 % | 10,179 | 2,721 | 26.73 % |
New Advertisers
-
Labore Firm
We promote our clients’ interests with ease, covering all major areas of business, employment & labor, banking, litigation, business & corporate, and more.
-
Exepteur
We represent companies from start-up stage to full maturity in a variety of matters, including incorporation and initial capitalization, and corporate governance.
-
Veniam
Whatever the nature of your legal matter, you can trust we have the experience you need on your side. Our award-winning legal team has served with distinction in prestigious positions.